Honor Roll
9th Grade
STUDENT NAME | AVERAGE |
---|---|
LINTON, QUADIR | 95.14 |
MAXIMIN, KERDHANI | 93.86 |
HASSAN, REEM | 93.36 |
CISSAKHO, FATOUMATA | 91.36 |
ARIQ, SHAHRIYAR | 91.00 |
HARRIS, KEIVON | 90.50 |
RODRIGUEZ, BRIAN | 90.08 |
THOMAS, NATASHA | 89.29 |
SALAMI, AYODEJI | 89.21 |
BRISTOL, ADONAI | 88.57 |
ABDULLAH, MAIMUNA | 88.21 |
REID, TYANA | 86.14 |
10th Grade
STUDENT NAME | AVERAGE |
---|---|
DESAUGUSTE, JEHMA | 96.36 |
BARRIE, FATOUMATA BINTOU | 95.93 |
ISIDORE, SHERLOIS | 95.07 |
ABDULLA, YASSER | 93.43 |
BOYCE, MAYA | 93.21 |
ALAWODI, RAWA | 92.36 |
HALL, TYLER | 91.37 |
ELYSEE, BENSLEY | 91.07 |
DIXON, GARFIELD | 90.50 |
KELLMAN, AJANI | 89.71 |
FRANCIS, TYLER | 87.79 |
11th Grade
STUDENT NAME | AVERAGE |
---|---|
CLARKE, MAKEDA | 97.17 |
DUMA, GUERWINDY | 96.82 |
ISMENOR, MARIE | 96.67 |
KISSI, ADWOA | 95.95 |
FRANCOIS, MOARVY | 95.26 |
LUGO, KATELYNN | 94.70 |
GUERRIER, PAOLA | 94.54 |
COX, CHARISMA | 94.38 |
NICOLAS, NATHANAEL | 94.24 |
HENRY, DKQUAN | 92.74 |
HENRY, TYQUAN | 92.28 |
VADY, CHRISTIE | 91.98 |
GUERRIER, ALAN | 91.39 |
KISSI, AKUA | 91.06 |
PIERRE, BEAUVANO | 90.76 |
BONSU, PAULINA | 88.96 |
TOBIE, ANTONIA | 87.40 |
HASSEN, ASALAH | 86.82 |
12th Grade
STUDENT NAME | AVERAGE |
---|---|
DORCEUS, LIZA | 98.52 |
DRICE, MIRANDA | 97.47 |
MARCEUS, ANNE | 96.25 |
ISAACS, DANEIL | 95.03 |
AUGUSTIN, BENEDICK CHRISTIAN | 94.35 |
MAURICE, ANAIJAH | 93.50 |
FOMBA, BRYAN | 93.04 |
DELISFORT, RUTH | 92.89 |
JEAN, KERVENSLEY | 92.57 |
CALDERON AVILA, ELIAS | 91.08 |
PIERRE LOUIS, PHANIA | 90.78 |
LARRIER, AURORRA | 89.56 |
AGUAYO, STEFANIE | 87.89 |
MCCORMICK, IVORYONNA | 86.08 |